Board of Directors
Mr. Udo Kappes (Chairman)
Airbus
Mr. Philippe Vienot (Vice-Chairman)
BNPParibas
Mr. Hans-Joachim Fippinger
ECIROA
Mrs. Lea Lelijveld van Cingelshouck
Heineken
Mr. Danny van Welkenhuyzen
EMANI/ELINI
Members
Amount: 79 (10 unnamed/not listed)
Airbus Group | Heineken International |
ABN AMRO Bank N.V. | Henkel AG & Co KGaA |
Adidas | |
Akzo Nobel | Iberdrola S.A. |
Alfa Laval AB | IKANO Group |
ArcelorMittal | Israel Chemicals Ltd. |
Assa Abloy AB | KBC Group Re S.A. |
Atlas Copco AB | Landesbank Berlin AG |
Atos | Merck KGaA |
Bureau Veritas | Metro |
BASF | Norsk Hydro ASA |
Bayer | NS Group |
Belgacom | Orkla ASA |
Builders Insurance Holdings | Prysmian S.p.A. |
BMW | Rabobank |
BNP Paribas | Recticel S.A. |
Boehringer Ingelheim | Reinhold Würth Holding GmbH |
BP Corporate Holdings Ltd | Roquette Frères |
BT Group plc | Royal DSM NV |
CHC Helicopter | Randstad |
Credit Agricole Assurances | RWE Aktiengesellschaft |
Scania CV AB | |
Danish Crown Amba | Siemens AG |
Deutsche Bahn | Skanska Financial Services AB |
Deutsche Bank AG | Société Générale |
Stanett SF | Swedbank AB |
Deutsche Post DHL | Takeda Pharmaceuticals International GmbH |
E.ON | Tate & Lyle Plc. |
ENEL S. P.A. | Telenor ASA |
Euroclear Investments | TeliaSonera |
European Liability Insurance for the Nuclear Industry (ELINI) |
Unilever |
European Mutual Association for Nuclear Insurance (EMANI) |
Vattenfall |
Evonik Industries AG | Veolia Environnement S.A. |
FERROVIAL | Volvo Car AB |
FOYER | VW Financial Services AG |
Grupo BBVA |